Sarkari Result

Latest Sarkari Jobs | Result | Admit Card | Syllabus and many more


SBI Clerk Mains Admit Card 2021-State Bank of India SBI Are Recently Uploaded Admit Card mains Exam for the Clerk (JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES) Vacancy 2021. Those Graduate Candidates Are Enrolled with Vacancies Can Download Admit Card.

SBI Clerk Mains Admit Card 2021

Important Dates

  • Application Begin :27/04/2021
  • Last Date for Apply Online : 20/05/2021
  • Last Date for Pay Exam Fee : 20/05/2021
  • Exam Date Prelim: July 2021
  • Admit Card Available Pre : 29/06/2021
  • Result Available Pre : 21/09/2021

Application Fee

  • General / OBC : 750/-
  • SC / ST : 0/-
  • PH in All Category : 0/-
  • Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card, UPI, or Pay the SBI Clerk Examination Fee Through Offline E Challan Mode, Submit to Any Branches of State Bank of India

Vacancy Details Total : 5000 Post

Post Name Gen OBC SC ST EWS Total Age Eligibility
Junior Associates (Regular Post) 2109 1181 722 423 480 4915 20-28 as on 01/04/2021 Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language
Junior Associates (Clerk) (Special Recruitment Drive) 42 14 04 17 08 85 20-28 as on 01/04/2021 Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language

State Wise Vacancy Details

State Name Local Language Gen EWS OBC SC ST Total
Uttar Pradesh Hindi / Urdu 145 35 94 73 03 350
Madhya Pradesh Hindi 34 07 11 11 15 78
Rajasthan Hindi 72 17 35 29 22 175
Delhi Hindi 33 08 21 12 06 80
Uttarakhand Hindi 40 07 09 12 02 70
Chattisgarh Hindi 49 12 07 14 38 120
Telangana Telegu / Urdu / Hindi 111 27 74 44 19 275
A&L Islands Hindi / English 09 01 04 0 01 15
Himachal Pradesh Hindi 74 18 36 45 7 180
Haryana Hindi / Punjabi 50 11 29 20 0 110
Jammu & Kashmir Urdu / Hindi 07 01 03 00 01 12
Odisha Odia 31 07 09 12 16 75
Chandigarh Hindi / Punjabi 08 01 04 02 0 15
Punjab Punjabi / Hindi 120 29 61 85 0 295
Sikkim Nepali / English 7 1 2 0 2 12
Tamil Nadu Tamil 206 47 127 89 04 473
Pondicherry Tamil 02 0 0 0 0 02
West Bengal Bengali / Nepali 111 27 60 62 13 273
Kerala Malayalam 53 09 26 09 00 97
Lakshyadeep Malayalam 02 0 0 0 01 03
Maharashtra Marathi 286 63 172 63 56 640
Goa Konkani 7 1 1 0 1 10
Assam Assamese / Bengali / Bodo 68 14 40 10 17 149
Arunachal Pradesh English 08 1 0 0 06 15
Manipur Manipuri 09 01 2 0 06 18
Meghalaya English / Garo/ Khasi 07 01 00 0 06 14
Mizoram Mizo 08 2 1 0 09 20
Nagaland English 05 1 0 0 04 10
Tripura Bengali / Kokborok 10 01 0 03 05 19
Karnataka Kannada 107 40 108 64 28 400
Andhra Pradesh Telugu / Urdu 61 15 40 24 10 150
Gujarat Gujarati 371 90 243 63 135 902
Ladakh Ladakhi / Urdu / Dogri 06 00 02 00 00 08
Kashmir Valley Kashmiri/ Urdu / Dogri 19 04 10 03 04 40
Leh & Kargil Valley Ladakhi / Urdu / Dogri 08 01 04 1 01 15
Dabang Valley , Tawang Etc English 05 01 00 0 04 10
Tura Garo 05 01 0 0 04 10
Mokokchung Ao (Naga) 05 01 00 0 04 10

Important Links

Latest Sarkari Jobs & Upcoming Jobs



Source link